50 K Map and Altitude Profile



50 K Distance Chart
| 50 KILOMETER (32.4 M) |
MILEAGE | NEXT AID | ELEVATION | CUT OFF | DROP BAGS |
|---|---|---|---|---|---|
| START | 0.0 | 1.51 | 4425 | ||
| TUNGSTEN CITY #1 | 1.51 | 4.24 | 4738 | ||
| CDF CAMP | 5.75 | 4.02 | 4850 | ||
| JUNCTION | 9.77 | 1.50 | 6150 | ||
| BUTTERMILK ROAD | 11.27 | 3.67 | 6508 | YES | |
| MCGEE CREEK | 14.94 | 2.46 | 7900 | ||
| EDISON LOOP | 17.40 | 2.99 | 8000 | 12.30PM | YES |
| MCGEE CREEK | 20.39 | 3.67 | 7900 | ||
| BUTTERMILK ROAD | 24.06 | 1.50 | 6508 | 7:00PM | YES |
| JUNCTION | 25.56 | 3.73 | 6150 | ||
| HWY 168 | 29.29 | 2.06 | 5560 | ||
| TUNGSTEN CITY #2 | 31.35 | 1.66 | 4774 | ||
| FINISH | 33.01 | 0.0 | 4425 | 9.00PM | YES |
