50 Mile Map, Altitude Profile and Topo



50 Mile Distance Chart
| 50 MILE | MILEAGE | NEXT AID | ELEVATION | CUT OFF | DROP BAGS |
|---|---|---|---|---|---|
| START | 0.0 | 1.51 | 4425 | ||
| TUNGSTEN CITY #1 | 1.51 | 4.24 | 4738 | ||
| CDF CAMP | 5.75 | 4.02 | 4850 | ||
| JUNCTION | 9.77 | 1.50 | 6150 | ||
| BUTTERMILK ROAD | 11.27 | 3.67 | 6508 | 7:00PM | YES |
| MCGEE CREEK | 14.94 | 2.46 | 7900 | ||
| EDISON LOOP | 17.40 | 2.99 | 8000 | 12.30PM | YES |
| OVERLOOK | 20.39 | 3.01 | 9385 | ||
| EDISON LOOP | 23.40 | 2.65 | 8000 | YES | |
| INTAKE 2 | 26.50 | 2.94 | 8100 | ||
| BISHOP CREEK LODGE | 29.00 | 2.94 | 8374 | ||
| INTAKE 2 | 31.93 | 3.10 | 8100 | 4.15PM | YES |
| EDISON LOOP | 35.03 | 2.46 | 8000 | YES | |
| MCGEE CREEK | 37.49 | 3.67 | 7900 | ||
| BUTTERMILK ROAD | 41.16 | 1.50 | 6508 | 6.15PM | YES |
| JUNCTION | 42.66 | 3.73 | 6150 | ||
| HWY 168 | 46.39 | 2.06 | 5560 | ||
| TUNGSTEN CITY #2 | 48.45 | 1.66 | 4774 | ||
| FINISH | 50.11 | 0.0 | 4425 | 9.00PM | YES |
